Window Cleaning
Every bundle includes glass, frames, sills, tracks, 1 sliding door & screens free
| Service | 1-Story | Mixed / 2-Story |
|---|---|---|
| Exterior Only | ||
| Up to 10 windows | $149.99β$199.99 | $199.99β$249.99 |
| 11β15 windows | $199.99β$249.99 | $249.99β$299.99 |
| 16β20 windows | $249.99β$299.99 | $299.99β$349.99 |
| 21+ windows | $14.99/window | $17.99/window |
| Interior Only | ||
| Up to 10 windows | $124.99β$174.99 | $174.99β$224.99 |
| 11β15 windows | $174.99β$224.99 | $224.99β$274.99 |
| 16β20 windows | $224.99β$274.99 | $274.99β$324.99 |
| 21+ windows | $11.99/window | $13.99/window |
| Interior & Exterior | ||
| Up to 10 windows | $249.99β$349.99 | $349.99β$449.99 |
| 11β15 windows | $349.99β$449.99 | $449.99β$549.99 |
| 16β20 windows | $449.99β$549.99 | $549.99β$649.99 |
| 21+ windows | $24.98/window | $29.98/window |
| Add-Ons β Tier 2 | |
|---|---|
| Transom window | $5.00/window |
| Storm window | $5.00/window |
| Double sliding window | $5.00/window |
| Palladian window | $4.99/pane |
| Bay window | $4.99/pane |
| French pane | $2.99/pane |
| Sunburst slider | $14.99/window |
| Sunburst shutter | $14.99/shutter |
| Additional sliding door | $19.99/door |
| Hard water removal | $14.99/window |
| Screen cleaning | $6.99/screen |
| Track cleaning | $5.99/window |
| Frames & sills | $3.99/window |
| Specialty Services β Tier 3 | |
|---|---|
| Skylight cleaning tier 3 | $49.99/each |
| Stained glass tier 3 | $29.99/each |
| Oversized picture window tier 3 | $24.99/each |
Solar Panel Cleaning
Professional soft wash β removes dust, pollen, bird droppings & debris
| Service | Price |
|---|---|
| Solar panel cleaning | $14.99/panel |
| 2-story surcharge | $2.00/panel |
| Heavy soiling / bird droppings | $39.99 flat |
| Minimum charge | $149.99 |
| Bi-annual recurring plan | 10% off |
| Quarterly recurring plan | 15% off |
Gutter Cleaning
Debris removal & downspout flushing included on every service
| Service | Price |
|---|---|
| 1-story gutter cleaning | $1.49/linear ft |
| 2-story gutter cleaning | $1.99/linear ft |
| Heavy debris surcharge | $39.99 flat |
| Downspout flushing | Included |
| Minimum charge | $149.99 |
| Bi-annual recurring plan | 10% off |
| Quarterly recurring plan | 15% off |
Power Washing
Professional-grade equipment β $149.99 minimum applies to all surfaces
| Surface Rates | |
|---|---|
| Driveway | $0.29/sq ft |
| Concrete patio / walkway | $0.29/sq ft |
| House siding | $0.39/sq ft |
| Deck | $0.35/sq ft |
| Fence | $0.49/linear ft |
| Surcharges & Discounts | |
|---|---|
| Floor surcharge β deck/patio (per extra floor) | $50.00 flat |
| Floor surcharge β siding (per extra floor) | $0.10/sq ft |
| Heavy stain surcharge | $39.99 flat |
| Minimum charge | $149.99 |
| Bi-annual recurring plan | 10% off |
| Quarterly recurring plan | 15% off |
βΉοΈ
Note: Driveway and fence surfaces do not carry a floor surcharge β ground level only. Floor surcharges apply to elevated decks, concrete patios, and house siding on multi-story homes. Client must provide on-site water access.
Same-Day Bundle Discounts
Book multiple services on the same visit and save β discounts applied automatically
$10%
off your total
2 services same day
Popular
$15%
off your total
3 services same day
$20%
off your total
All 4 services same day
β οΈ
Please note: Same-day bundle discounts cannot be combined with recurring service plan discounts. The greater discount will apply.